Exterior
Variants | LXI 1.0L | VXI 1.0L / VXI AGS 1.0L | VXI 1.2L / VXI AGS 1.2L | ZXI 1.2L / ZXI AGS 1.2L |
---|---|---|---|---|
Transmission Type | MT | MT/AGS | MT/AGS | MT/AGS |
Roof Antenna | ✓ | ✓ | ✓ | ✓ |
Full Wheel Caps | – | ✓ | ✓ | ✓ |
Signal Lamp Integrated in ORVM | – | – | – | ✓ |
Electrical Adjustable ORVM | – | ✓ | ✓ | ✓ |
Electrical Retractable ORVM | – | – | – | ✓ |
Rear Wiper & Washer | – | – | – | ✓ |
B-Pillar Black Out Tape | – | – | ✓ | ✓ |
Body Coloured Door Handles | – | ✓ | ✓ | ✓ |
Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
Body Coloured ORVMs | – | ✓ | ✓ | ✓ |
Interior
Variants | LXI 1.0L | VXI 1.0L / VXI AGS 1.0L | VXI 1.2L / VXI AGS 1.2L | ZXI 1.2L / ZXI AGS 1.2L |
---|---|---|---|---|
Transmission Type | MT | MT/AGS | MT/AGS | MT/AGS |
Dual Tone Interiors | ✓ | ✓ | ✓ | ✓ |
2nd Row 60:40 Split Seat | – | ✓ | ✓ | ✓ |
Front Cabin Lamps (3 Positions) | ✓ | ✓ | ✓ | ✓ |
Day/Night IRVM | – | ✓ | ✓ | ✓ |
Tilt Steering | – | ✓ | ✓ | ✓ |
Steering Wheel Garnish | – | ✓ | ✓ | ✓ |
Silver Inside Door Handles | – | ✓ | ✓ | ✓ |
Driver Side Sunvisor with Ticket Holder | ✓ | ✓ | ✓ | ✓ |
Front Passenger Side Vanity Mirror Sunvisor | – | ✓ | ✓ | ✓ |
Silver Finish Gear Shift Knob (AGS Only) | – | ✓ | ✓ | ✓ |
Safety & Security
Variants | LXI 1.0L | VXI 1.0L / VXI AGS 1.0L | VXI 1.2L / VXI AGS 1.2L | ZXI 1.2L / ZXI AGS 1.2L |
---|---|---|---|---|
Transmission Type | MT | MT/AGS | MT/AGS | MT/AGS |
Driver Airbag | ✓ | ✓ | ✓ | ✓ |
Passenger Airbag | (O) | (O) | (O) | ✓ |
ABS with EBD | ✓ | ✓ | ✓ | ✓ |
Seat Belt Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | (O) | (O) | (O) | ✓ |
Seat Belt Reminder with Buzzer (Dr.+Co-Dr.) | ✓ | ✓ | ✓ | ✓ |
Speed Alert System | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Auto Door Lock | – | ✓ | ✓ | ✓ |
Security Alarm | – | ✓ | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
Central Locking | ✓ | ✓ | ✓ | ✓ |
Child Proof Rear Door Lock | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamps | – | – | – | ✓ |
Audio & Entertainment
Variants | LXI 1.0L | VXI 1.0L / VXI AGS 1.0L | VXI 1.2L / VXI AGS 1.2L | ZXI 1.2L / ZXI AGS 1.2L |
---|---|---|---|---|
Transmission Type | MT | MT/AGS | MT/AGS | MT/AGS |
Smartplay Studio – 7″ Touchscreen Infotainment | – | – | – | ✓ |
Smartplay Dock | – | ✓ | ✓ | ✓ |
Apple CarPlay and Android Auto | – | – | – | ✓ |
Bluetooth | – | ✓ | ✓ | ✓ |
Speakers (2) | – | ✓ | ✓ | ✓ |
USB CONNECTIVITY/AUX | – | ✓ | ✓ | ✓ |
Steering Mounted Audio Control | – | – | ✓ | ✓ |
Steering Mounted Voice Control | – | – | – | ✓ |
Comfort & Convenience
Variants | LXI 1.0L | VXI 1.0L / VXI AGS 1.0L | VXI 1.2L / VXI AGS 1.2L | ZXI 1.2L / ZXI AGS 1.2L |
---|---|---|---|---|
Transmission Type | MT | MT/AGS | MT/AGS | MT/AGS |
Rear Defogger | – | – | – | ✓ |
Remote Keyless Entry | – | ✓ | ✓ | ✓ |
Accessory Socket Front Row with Storage Space | ✓ | ✓ | ✓ | ✓ |
Power Windows (Fr/Rr) with Dr. Side Auto Down Function | Only Front | ✓ | ✓ | ✓ |
AC & Heater | ✓ | ✓ | ✓ | ✓ |
1 L Bottle Holders (All four doors + Floor console) | ✓ | ✓ | ✓ | ✓ |
Rear Parcel Tray | – | ✓ | ✓ | ✓ |
Co. Driver Side Front Seat Under Tray & Rear Back Pocket | – | – | – | ✓ |
Reclining & Front Sliding Seats | ✓ | ✓ | ✓ | ✓ |
Instrument Cluster
Variants | LXI 1.0L | VXI 1.0L / VXI AGS 1.0L | VXI 1.2L / VXI AGS 1.2L | ZXI 1.2L / ZXI AGS 1.2L |
---|---|---|---|---|
Transmission Type | MT | MT/AGS | MT/AGS | MT/AGS |
Instrument Cluster Meter Theme | Reddish Amber | Reddish Amber | Reddish Amber | White |
Low Fuel Warning | ✓ | ✓ | ✓ | ✓ |
Tachometer | – | – | – | ✓ |
Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ |
Gear Position Indicator (AGS Only) | – | ✓ | ✓ | ✓ |
Fuel Consumption (Instantaneous and Avg.) | ✓ | ✓ | ✓ | ✓ |
Distance to Empty | ✓ | ✓ | ✓ | ✓ |
Headlamp On Warning | ✓ | ✓ | ✓ | ✓ |
Door Ajar Warning Lamp | ✓ | ✓ | ✓ | ✓ |