Exterior
| Variants | STD | LXI | VXi MT / VXi AGS | VXi+ MT / VXi+ AGS |
|---|---|---|---|---|
| SUV Inspired Bold Front Fascia | ✓ | ✓ | ✓ | ✓ |
| Roof Antenna | – | – | ✓ | ✓ |
| Twin Chamber Headlamps | ✓ | ✓ | ✓ | ✓ |
| Signature C shaped Tail Lamps | ✓ | ✓ | ✓ | ✓ |
| B-Pillar Black out Tape | – | – | – | ✓ |
| Side Body Cladding | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Bumpers | – | – | ✓ | ✓ |
| Body Coloured ORVMs | – | – | – | ✓ |
| Body Coloured Outside Door Handles | – | – | – | ✓ |
| Full Wheel Covers | – | – | ✓ | ✓ |
Interior
| Variants | STD | LXI | VXi MT / VXi AGS | VXi+ MT / VXi+ AGS |
|---|---|---|---|---|
| Dynamic Centre Console | ✓ | ✓ | ✓ | ✓ |
| High Seating for commanding drive view | ✓ | ✓ | ✓ | ✓ |
| Coloured Centre Garnish | – | – | – | Silver / Orange in Sizzle orange body color |
| Front Cabin Lamp (3 positions) | ✓ | ✓ | ✓ | ✓ |
| Sunvisor (Dr+Co. Dr) | O | ✓ | ✓ | ✓ |
Safety & Security
| Variants | STD | LXI | VXi MT / VXi AGS | VXi+ MT / VXi+ AGS |
|---|---|---|---|---|
| Pedestrian protection | ✓ | ✓ | ✓ | ✓ |
| Crash compliance | ✓ | ✓ | ✓ | ✓ |
| Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Child Proof Rear Door Lock | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Auto Door Lock | – | – | ✓ | ✓ |
| Central Door Locking | – | – | ✓ | ✓ |
| Passenger side Airbag | (O) | (O) | (O) | ✓ |
| Seatbelt Pre-tensioner and Force Limiter (Dr+Co. Dr) | (O) | (O) | (O) | ✓ |
| Low Fuel Warning (In SmartPlay Studio) | – | – | – | ✓ |
| Door Ajar Warning (In SmartPlay Studio) | – | – | – | ✓ |
| Parking Brake Warning | – | – | – | ✓ |
Audio & Entertainment
| Variants | STD | LXI | VXi MT / VXi AGS | VXi+ MT / VXi+ AGS |
|---|---|---|---|---|
| SmartPlay Studio – 17.78 cm Touch Screen Infotainment System | – | – | – | ✓ |
| SmartPlay Dock | – | – | ✓ | – |
| Apple CarPlay and Android Auto | – | – | – | ✓ |
| Bluetooth | – | – | ✓ | ✓ |
| Speakers | – | 2 | 2 | |
| USB CONNECTIVITY/AUX | – | – | ✓ | ✓ |
| Steering Mounted Audio Control | – | – | – | ✓ |
Comfort & Convenience
| Variants | STD | LXI | VXi MT / VXi AGS | VXi+ MT / VXi+ AGS |
|---|---|---|---|---|
| AC with Heater | – | ✓ | ✓ | ✓ |
| Power Steering | – | ✓ | ✓ | ✓ |
| Accessory Socket | – | – | ✓ | ✓ |
| Front Console Utility Space | ✓ | ✓ | ✓ | ✓ |
| 1L Bottle Holders with Map Pockets (front doors) | ✓ | ✓ | ✓ | ✓ |
| Rear Console Utility Space | ✓ | ✓ | ✓ | ✓ |
| Co-Driver Side Utility Space | ✓ | ✓ | ✓ | ✓ |
| Reclining & Front Sliding Seats | ✓ | ✓ | ✓ | ✓ |
| Remote keyless entry | – | – | ✓ | ✓ |
| Rear Parcel Tray | – | – | – | ✓ |
| Front Power Windows | – | – | ✓ | ✓ |
| Internally Adjustable ORVMs (Dr+Co. Dr) | – | – | – | ✓ |
Instrument Cluster
| Variants | STD | LXI | VXi MT / VXi AGS | VXi+ MT / VXi+ AGS |
|---|---|---|---|---|
| Digital Display in the Instrument Cluster | ✓ | ✓ | ✓ | ✓ |
| Fuel Consumption (Instantaneous & Average) | – | – | ✓ | ✓ |
| Headlamp On Warning | – | – | ✓ | ✓ |
| Gear Shift Indicator (MT only) | – | – | ✓ | ✓ |
| Gear Position Indicator (AGS only) | – | – | ✓ | ✓ |
| Distance to empty | – | – | ✓ | ✓ |























