Exterior
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Projector Headlamps (Halogen) | ✓ | ✓ | ✓ | ✓ |
3D Tail Lamps with LED | ✓ | ✓ | ✓ | ✓ |
Front Grille | Painted | Chrome | Chrome | Chrome |
Full Wheel Caps | – | ✓ | – | – |
Alloy Wheels | – | – | ✓ | ✓ |
Turn Signal Lamp Integrated in ORVM | – | ✓ | ✓ | ✓ |
Back Door Chrome Garnish | – | – | ✓ | ✓ |
Rear Wiper & Washer | – | – | ✓ | ✓ |
Body Colored Door Handles | – | ✓ | – | – |
Chrome Plated Door Handles | – | – | ✓ | ✓ |
Body Colored ORVM | – | ✓ | ✓ | ✓ |
Interior
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Sculpted Dashboard with Wooden Finish | – | – | ✓ | ✓ |
Wooden Finish on Door Trims (Fr.) | – | – | ✓ | ✓ |
Dual Tone Interiors | ✓ | ✓ | ✓ | ✓ |
Height Adjustable Driver Seat | – | – | ✓ | ✓ |
2nd Row Seats 60:40 Split with Slide and Recline | ✓ | ✓ | ✓ | ✓ |
3rd Row Seats 50:50 Split with Recline | ✓ | ✓ | ✓ | ✓ |
Sliding Armrest with Utility Box (Front Row) | – | – | ✓ | ✓ |
2nd Row Center Armrest | – | ✓ | ✓ | ✓ |
Leather Wrapped Steering Wheel with Wooden finish | – | – | – | ✓ |
Head Rest Front Row Seats | ✓ | ✓ | ✓ | ✓ |
Head Rest 2nd Row Seats | ✓ | ✓ | ✓ | ✓ |
Head Rest 3rd Row Seats | ✓ | ✓ | ✓ | ✓ |
Split Type Luggage Board | – | ✓ | ✓ | ✓ |
Driver Side Sunvisor with Ticket Holder | ✓ | ✓ | ✓ | ✓ |
Chrome Tipped Parking Brake Lever | – | ✓ | ✓ | ✓ |
Gear Shift Knob with Chrome Finish | – | ✓ | ✓ | ✓ |
Safety & Security
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Dual Airbags | ✓ | ✓ | ✓ | ✓ |
ABS with EBD and Brake Assist | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
ESP | – | ✓ (AT Only) | ✓ (AT Only) | – |
Hill Hold | – | ✓ (AT Only) | ✓ (AT Only) | – |
IsoFix with Child Seat Anchorages (2nd Row Seats) | ✓ | ✓ | ✓ | ✓ |
Front Seat Belts with Pre-Tensioner and Force Limiter (Dr.+Co-Dr.) | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | ✓ | ✓ | ✓ | ✓ |
Front Seat Belt Height Adjuster | – | – | ✓ | ✓ |
Speed Sensitive Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
Security Alarm | – | ✓ | ✓ | ✓ |
Reverse Parking Sensors | ✓ | ✓ | ✓ | ✓ |
Reverse Parking Camera | – | – | – | ✓ |
Central Locking | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamps | – | – | ✓ | ✓ |
High Speed Alert System | ✓ | ✓ | ✓ | ✓ |
Audio & Entertainment
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
17.8 cm Touchscreen SmartPlay Infotainment System with Apple Car Play and Andriod Auto Control | – | – | – | ✓ |
Inbuilt Navigation System | – | – | – | ✓ |
Voice Command System | – | – | – | ✓ |
Mirror Link support for Smartphone Connectivity | – | – | – | ✓ |
Audio System with Electrostatic Touch Buttons | – | ✓ | ✓ | – |
Bluetooth Connectivity | – | ✓ | ✓ | ✓ |
Speakers (4) | – | ✓ | ✓ | ✓ |
Tweeters (2) | – | – | ✓ | ✓ |
USB & AUX Connectivity | – | ✓ | ✓ | ✓ |
Steering Mounted Audio Control | – | ✓ | ✓ | ✓ |
Steering Mounted Calling Control | – | ✓ | ✓ | ✓ |
Comfort & Convenience
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Engine Push Start/Stop Button with Smart Key | – | – | ✓ | ✓ |
Manual AC | ✓ | ✓ | – | – |
Auto AC | – | – | ✓ | ✓ |
2nd Row Adjustable AC | – | ✓ | ✓ | ✓ |
Air Cooled Twin Cup Holder (Console) | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | – | – | ✓ | ✓ |
Remote Keyless Entry | – | ✓ | ✓ | ✓ |
Accessory Socket Front Row with Smartphone Storage Space | ✓ | ✓ | ✓ | ✓ |
Accessory Socket 2nd Row with Smartphone Storage Space | – | ✓ | ✓ | ✓ |
Accessory Socket 3rd Row | – | – | ✓ | ✓ |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ✓ | ✓ | ✓ | ✓ |
Day & Night Adjustable IRVM | – | ✓ | ✓ | ✓ |
Power & Tilt Steering | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable ORVM | – | ✓ | ✓ | ✓ |
Electrically Foldable ORVM | – | ✓ | ✓ | ✓ |
Bottle Holder (In each row) | ✓ | ✓ | ✓ | ✓ |
Cabin Lamp (Fr. + Rr.) | ✓ | ✓ | ✓ | ✓ |
Passenger Side Sunvisor with Vanity Mirror | – | ✓ | ✓ | ✓ |
Instrument Cluster
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
MID | – | ✓ (Diesel Only) | – | – |
MID with Colored TFT | ✓ (Petrol Only) | ✓ | ✓ | |
Tachometer | ✓ | ✓ | ✓ | ✓ |
Gear Shift Indicator | ✓ | ✓ (MT Only) | ✓ (MT Only) | ✓ |
Digital Clock | ✓ | ✓ | ✓ | ✓ |
Outside Temperature Gauge | – | – | ✓ | ✓ |
Fuel Consumption (Instantaneous and Avg) | ✓ | ✓ | ✓ | ✓ |
Distance to Empty | ✓ | ✓ | ✓ | ✓ |
Headlamp on Warning | ✓ | ✓ | ✓ | ✓ |
Door Ajar Warning Lamp | ✓ | ✓ | ✓ | ✓ |