Exterior
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Projector Headlamps (Halogen) | β | β | β | β |
3D Tail Lamps with LED | β | β | β | β |
Front Grille | Painted | Chrome | Chrome | Chrome |
Full Wheel Caps | – | β | – | – |
Alloy Wheels | – | – | β | β |
Turn Signal Lamp Integrated in ORVM | – | β | β | β |
Back Door Chrome Garnish | – | – | β | β |
Rear Wiper & Washer | – | – | β | β |
Body Colored Door Handles | – | β | – | – |
Chrome Plated Door Handles | – | – | β | β |
Body Colored ORVM | – | β | β | β |
Interior
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Sculpted Dashboard with Wooden Finish | – | – | β | β |
Wooden Finish on Door Trims (Fr.) | – | – | β | β |
Dual Tone Interiors | β | β | β | β |
Height Adjustable Driver Seat | – | – | β | β |
2nd Row Seats 60:40 Split with Slide and Recline | β | β | β | β |
3rd Row Seats 50:50 Split with Recline | β | β | β | β |
Sliding Armrest with Utility Box (Front Row) | – | – | β | β |
2nd Row Center Armrest | – | β | β | β |
Leather Wrapped Steering Wheel with Wooden finish | – | – | – | β |
Head Rest Front Row Seats | β | β | β | β |
Head Rest 2nd Row Seats | β | β | β | β |
Head Rest 3rd Row Seats | β | β | β | β |
Split Type Luggage Board | – | β | β | β |
Driver Side Sunvisor with Ticket Holder | β | β | β | β |
Chrome Tipped Parking Brake Lever | – | β | β | β |
Gear Shift Knob with Chrome Finish | – | β | β | β |
Safety & Security
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Dual Airbags | β | β | β | β |
ABS with EBD and Brake Assist | β | β | β | β |
Engine Immobilizer | β | β | β | β |
ESP | – | β (AT Only) | β (AT Only) | – |
Hill Hold | – | β (AT Only) | β (AT Only) | – |
IsoFix with Child Seat Anchorages (2nd Row Seats) | β | β | β | β |
Front Seat Belts with Pre-Tensioner and Force Limiter (Dr.+Co-Dr.) | β | β | β | β |
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | β | β | β | β |
Front Seat Belt Height Adjuster | – | – | β | β |
Speed Sensitive Auto Door Lock | β | β | β | β |
Security Alarm | – | β | β | β |
Reverse Parking Sensors | β | β | β | β |
Reverse Parking Camera | – | – | – | β |
Central Locking | β | β | β | β |
Front Fog Lamps | – | – | β | β |
High Speed Alert System | β | β | β | β |
Audio & Entertainment
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
17.8 cm Touchscreen SmartPlay Infotainment System with Apple Car Play and Andriod Auto Control | – | – | – | β |
Inbuilt Navigation System | – | – | – | β |
Voice Command System | – | – | – | β |
Mirror Link support for Smartphone Connectivity | – | – | – | β |
Audio System with Electrostatic Touch Buttons | – | β | β | – |
Bluetooth Connectivity | – | β | β | β |
Speakers (4) | – | β | β | β |
Tweeters (2) | – | – | β | β |
USB & AUX Connectivity | – | β | β | β |
Steering Mounted Audio Control | – | β | β | β |
Steering Mounted Calling Control | – | β | β | β |
Comfort & Convenience
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
Engine Push Start/Stop Button with Smart Key | – | – | β | β |
Manual AC | β | β | – | – |
Auto AC | – | – | β | β |
2nd Row Adjustable AC | – | β | β | β |
Air Cooled Twin Cup Holder (Console) | β | β | β | β |
Rear Defogger | – | – | β | β |
Remote Keyless Entry | – | β | β | β |
Accessory Socket Front Row with Smartphone Storage Space | β | β | β | β |
Accessory Socket 2nd Row with Smartphone Storage Space | – | β | β | β |
Accessory Socket 3rd Row | – | – | β | β |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | β | β | β | β |
Day & Night Adjustable IRVM | – | β | β | β |
Power & Tilt Steering | β | β | β | β |
Electrically Adjustable ORVM | – | β | β | β |
Electrically Foldable ORVM | – | β | β | β |
Bottle Holder (In each row) | β | β | β | β |
Cabin Lamp (Fr. + Rr.) | β | β | β | β |
Passenger Side Sunvisor with Vanity Mirror | – | β | β | β |
Instrument Cluster
Variants | LXI | VXI/ VXI AT/ VDI | ZXI/ ZXI AT/ ZDI | ZXI+/ ZDI+ |
---|---|---|---|---|
Transmission Type | 5 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 4 AT/ 6 MT | 5 MT/ 6 MT |
MID | – | β (Diesel Only) | – | – |
MID with Colored TFT | β (Petrol Only) | β | β | |
Tachometer | β | β | β | β |
Gear Shift Indicator | β | β (MT Only) | β (MT Only) | β |
Digital Clock | β | β | β | β |
Outside Temperature Gauge | – | – | β | β |
Fuel Consumption (Instantaneous and Avg) | β | β | β | β |
Distance to Empty | β | β | β | β |
Headlamp on Warning | β | β | β | β |
Door Ajar Warning Lamp | β | β | β | β |