Exterior
Variants | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Transmission Type | Petrol MT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT |
Halogen Projector Headlamps | ✓ | ✓ | – | – |
LED Projector Headlamps | – | – | ✓ | ✓ |
Integrated LED Daytime Running Lamps (DRL) | – | – | ✓ | ✓ |
Split Rear Combination Lamps | ✓ | ✓ | ✓ | ✓ |
LED Rear Combination Lamps | – | – | ✓ | ✓ |
Alloy Wheels* | – | 185/65 R15 | 185/65 R15 | 195/55 R16 |
Chrome Accents on Front Grille | ✓ | ✓ | ✓ | ✓ |
Trunk Lid Chrome Garnish | – | – | – | ✓ |
Door Bethine Garnish | – | – | – | ✓ |
Glass Antenna | ✓ | ✓ | ✓ | ✓ |
Body Colored ORVMs with Turn Indicators | ✓ | ✓ | ✓ | ✓ |
Body Colored Door Handles | ✓ | ✓ | Chrome | Chrome |
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome |
Rear Reflector Ornament | – | Silver | Silver | Chrome |
Wheel Cap | ✓ | – | – | – |
*Spare wheel material is steel & spare tyre is 185/65 R15
Interior
Variants | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Transmission Type | Petrol MT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT |
Leather Seat Upholstery* | – | – | – | ✓ |
Leather Wrapped Steering Wheel | – | – | – | ✓ |
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | ✓ | ✓ | ✓ | ✓ |
MID (With Coloured TFT)^ | ✓ | ✓ | ✓ | ✓ |
ECO Illumination^ | ✓ | ✓ | ✓ | ✓ |
Wooden Finish on I/P & Door Garnish | ✓ | ✓ | Satin Chrome Finish | Satin Chrome Finish |
Satin Finish on AC Louvers | Front+Center | Front | Front+Rear | Front+Rear |
Rear Seat Adjustable Headrest | – | – | ✓ | ✓ |
Chrome Finish on Floor Console | – | ✓ | ✓ | ✓ |
*Some parts of the Leather Appointed Seat Upholstery will contain man-made material. ^Available in K15 Smart Hybrid and DDiS 225 Engine options only.
Safety & Security
Variants | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Transmission Type | Petrol MT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT |
Automatic Headlamps (With Auto Levelling) | – | – | ✓ | ✓ |
Front Fog Lamps | – | ✓ | LED | LED |
Rear Defogger | ✓ | ✓ | ✓ | ✓ |
Auto Day/Night IRVM | Manual | Manual | ✓ (With Camera Display) | ✓ |
Reverse Parking Sensor | ✓ | ✓ | ✓ | ✓ |
Reverse Parking Camera | – | – | ✓ | ✓ |
Anti-theft Security System | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Program with Hill-hold | – | AT Only | AT Only | AT Only |
Seat Belt Reminder (Driver + Passenger) | ✓ | ✓ | ✓ | ✓ |
Speed Alert system | ✓ | ✓ | ✓ | ✓ |
Audio & Entertainment
Variants | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Transmission Type | Petrol MT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT |
17.8 cm Touchscreen SmartPlay Infotainment System | – | – | – | ✓ |
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
Inbuilt Navigation System | – | – | – | ✓ |
Mirror Link support for SmartPhone Connectivity | – | – | – | ✓ |
Voice Command System | – | – | – | ✓ |
Audio with CD Player | ✓ | ✓ | ✓ | – |
Speakers + Tweeters (4 + 2 Nos.) | ✓ | ✓ | ✓ | ✓ |
USB Connectivity | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Audio Controls | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Calling Controls | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience
Variants | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Transmission Type | Petrol MT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT | Petrol MT/ Petrol AT/ Diesel MT |
17.8 cm Touchscreen SmartPlay Infotainment System | – | – | – | ✓ |
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
Inbuilt Navigation System | – | – | – | ✓ |
Mirror Link support for SmartPhone Connectivity | – | – | – | ✓ |
Voice Command System | – | – | – | ✓ |
Audio with CD Player | ✓ | ✓ | ✓ | – |
Speakers + Tweeters (4 + 2 Nos.) | ✓ | ✓ | ✓ | ✓ |
USB Connectivity | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Audio Controls | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Calling Controls | ✓ | ✓ | ✓ | ✓ |