Exterior
| Variants | Sigma | Delta | Zeta | Alpha |
|---|---|---|---|---|
| Transmission Type | MT | MT/AT | MT/AT | MT/AT |
| Body Coloured Door Handles | ✓ | ✓ | ✓ | ✓ |
| Body Coloured ORVMs | ✓ | ✓ | ✓ | ✓ |
| Silver Skid Plate Garnish | ✓ | ✓ | ✓ | ✓ |
| Wheel Arch Extension | ✓ | ✓ | ✓ | ✓ |
| Roof Rail | – | ✓ (Black) | ✓ (Black) | ✓ (Silver) |
| Chrome Front Grille | ✓ | ✓ | ✓ | ✓ |
| B-pillar Blackout | ✓ | ✓ | ✓ | ✓ |
| Steel Wheels | ✓ | – | – | – |
| Machined Alloy Wheels | – | ✓ | ✓ | ✓ |
| Centre Wheel Cap | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lamps with LED | – | – | – | ✓ |
| Turn Lamp on ORVMs | – | ✓ | ✓ | ✓ |
| Split Rear Combination Lamps | ✓ | ✓ | ✓ | ✓ |
| LED Rear Combination Lamps | – | – | – | ✓ |
*Spare wheel material is steel & spare tyre is 185/65 R15
Interior
| Variants | Sigma | Delta | Zeta | Alpha |
|---|---|---|---|---|
| Transmission Type | MT | MT/AT | MT/AT | MT/AT |
| Satin Plating Finish on AC Louver Vents | ✓ | ✓ | ✓ | ✓ |
| Interior Finish | Silver | Silver | Satin Chrome | Satin Chrome |
| Door Armrest with Fabric | ✓ | ✓ | ✓ | – |
| Door Armrest with Leather Finish* | – | – | – | ✓ |
| Centre Louver Face | Black | Black | Piano Black | Piano Black |
| Fabric Seat Upholstery | ✓ | ✓ | ✓ | – |
| Leather Seat Upholstery* | – | – | – | ✓ |
| Luggage Room Illumination | – | ✓ | ✓ | ✓ |
| Glove Box Illumination | – | ✓ | ✓ | ✓ |
| Front Footwell Illumination | – | ✓ | ✓ | ✓ |
| Front Map Lamp | ✓ | ✓ | ✓ | ✓ |
| TFT Information Display with Trip Meter & Fuel Consumption | ✓ | ✓ | ✓ | ✓ |
| 7 Step Illumination Control | ✓ | ✓ | ✓ | ✓ |
| Outside Temperature Display | ✓ | ✓ | ✓ | ✓ |
| Leather Wrapped Steering Wheel* | – | – | – | ✓ |
*Some parts of the Leather Appointed Seat Upholstery will contain man-made material.
Safety & Security
| Variants | Sigma | Delta | Zeta | Alpha |
|---|---|---|---|---|
| Transmission Type | MT | MT/AT | MT/AT | MT/AT |
| Satin Plating Finish on AC Louver Vents | ✓ | ✓ | ✓ | ✓ |
| Interior Finish | Silver | Silver | Satin Chrome | Satin Chrome |
| Door Armrest with Fabric | ✓ | ✓ | ✓ | – |
| Door Armrest with Leather Finish* | – | – | – | ✓ |
| Centre Louver Face | Black | Black | Piano Black | Piano Black |
| Fabric Seat Upholstery | ✓ | ✓ | ✓ | – |
| Leather Seat Upholstery* | – | – | – | ✓ |
| Luggage Room Illumination | – | ✓ | ✓ | ✓ |
| Glove Box Illumination | – | ✓ | ✓ | ✓ |
| Front Footwell Illumination | – | ✓ | ✓ | ✓ |
| Front Map Lamp | ✓ | ✓ | ✓ | ✓ |
| TFT Information Display with Trip Meter & Fuel Consumption | ✓ | ✓ | ✓ | ✓ |
| 7 Step Illumination Control | ✓ | ✓ | ✓ | ✓ |
| Outside Temperature Display | ✓ | ✓ | ✓ | ✓ |
| Leather Wrapped Steering Wheel* | – | – | – | ✓ |
*Some parts of the Leather Appointed Seat Upholstery will contain man-made material.
Audio & Entertainment
| Variants | Sigma | Delta | Zeta | Alpha |
|---|---|---|---|---|
| Transmission Type | MT | MT/AT | MT/AT | MT/AT |
| Audio with CD Player | – | ✓ | – | – |
| SmartPlay Infotainment System | – | – | ✓ | ✓ |
| Apple CarPlay | – | – | ✓ | ✓ |
| Android Auto | – | – | ✓ | ✓ |
| DRM | – | – | ✓ | ✓ |
| Door Speakers (4) | – | ✓ | ✓ | ✓ |
| Tweeters (2) | – | – | ✓ | ✓ |
| Steering Mounted Audio Controls | – | ✓ | ✓ | ✓ |
| Steering Mounted Calling Controls | – | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | – | ✓ | ✓ | ✓ |
| USB + AUX in Connectivity | – | ✓ | ✓ | ✓ |
| Navigation System | – | – | ✓ | ✓ |
| Audio Remote Control | – | ✓ | – | – |
| Remote Control through Smartphone App. | – | – | ✓ | ✓ |
| Voice Command | – | – | ✓ | ✓ |
Comfort & Convenience
| Variants | Sigma | Delta | Zeta | Alpha |
|---|---|---|---|---|
| Transmission Type | MT | MT/AT | MT/AT | MT/AT |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ |
| Driver Side Auto Up/Down Window with Anti-pinch | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✓ | ✓ | ✓ |
| Electrically Foldable ORVMs | – | ✓ | ✓ | ✓ |
| Tilt Steering | ✓ | ✓ | ✓ | ✓ |
| Telescopic Steering | – | ✓ | ✓ | ✓ |
| Engine Auto Start-Stop Cancel Switch | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | – | – | – |
| Auto AC | – | ✓ | ✓ | ✓ |
| Driver Side Vanity Mirror | – | ✓ | ✓ | ✓ |
| Co-driver Side Vanity Mirror | ✓ | ✓ | ✓ | ✓ |
| Vanity Mirror Lamps | – | – | ✓ | ✓ |
| Sliding Front Centre Armrest with Storage | – | ✓ | ✓ | ✓ |
| Shoulder Height Adjustable Front Seat Belts | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest with Cup Holder | – | – | ✓ | ✓ |
| Soft Touch IP | ✓ | ✓ | ✓ | ✓ |
| 60:40 Split Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Glove Box with Damper | – | ✓ | ✓ | ✓ |
| Driver Side Footrest | – | ✓ | ✓ | ✓ |
| Driver Seat Height Adjuster | – | – | ✓ | ✓ |
| Sunglass Holder | – | ✓ | ✓ | ✓ |
| Back Pocket on Front Seats | ✓ | ✓ | ✓ | ✓ |
| Reclining Rear Seat | – | – | ✓ | ✓ |
| Dust & Pollen Filter | ✓ | ✓ | ✓ | ✓ |
| Door Trim 1000 ml Bottle Holders | ✓ | ✓ | ✓ | ✓ |
| Front Accessory Socket | ✓ | ✓ | ✓ | ✓ |
| Luggage Room Accessory Socket | – | – | ✓ | ✓ |
| Dual Side Operable Parcel Tray | – | – | ✓ | ✓ |
| Luggage Board | ✓ | ✓ | ✓ | ✓ |
| Electric Back Door Opening | ✓ | ✓ | ✓ | ✓ |
| Push Start/Stop with Smart Key | – | ✓ | ✓ | ✓ |
| Cruise Control System | – | ✓ | ✓ | ✓ |














